mirror of
https://github.com/faisalman/ua-parser-js.git
synced 2025-11-15 14:42:16 +03:00
a43d6595777b5caa510ddf198497187464f7d5f8
UAParser.js
The most comprehensive, compact, & up-to-date JavaScript library to detect user's Browser, Engine, OS, CPU, and Device type/model. Runs either in browser (client-side) or node.js (server-side).
License Options
| Open-Source Editions | PRO / Commercial Editions | ||||
|---|---|---|---|---|---|
| License options | MIT | AGPL | PRO Personal | PRO Business | PRO Enterprise |
| Browser detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| CPU detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| Device detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| Engine detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| OS detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| Enhanced detection | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Client Hints support | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Extras (Apps, Bots, Libs, Emails, Media Players, etc) | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| CommonJS support | ✅ | ✅ | ✅ | ✅ | ✅ |
| ES modules support | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| npm module available | ✅ | ✅ | ✅ | ✅ | ✅ |
| TypeScript declarations available | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| Allowed for commercial use | ✅ | ✅ | ⛔️ | ✅ | ✅ |
| Permissive (non-copyleft) license | ✅ | ⛔️ | ✅ | ✅ | ✅ |
| Unlimited use per 1 license | ✅ | ✅ | ✅ | ⚠️ | ✅ |
| 1-year support | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
| Lifetime updates | ✅ | ✅ | ✅ | ✅ | ✅ |
| Price | FREE | FREE | $12 | $25 | $500 |
| GET THE PRO PACKAGES 📥 | |||||
Version 2.0
Before upgrading from v0.7 / v1.0, please read CHANGELOG to
see what's new & breaking.
Documentation
- v1.0: https://github.com/faisalman/ua-parser-js/tree/1.0.35#documentation
- v2.0: https://docs.uaparser.js.org/v2
Development
Contributors
Large or small, your contribution is valuable here. Please read CONTRIBUTING guide first for the instruction details.
Made with contributors-img.
Backers & Sponsors
Description
"Unmask Your Traffic" - UAParser.js: The Essential Web Development Tool for User-Agent Detection
analyticsbot-detectionbrowser-detectionclient-hintsdevice-detectionmobile-detectionuser-agentuser-agent-parser
Readme
24 MiB
Languages
JavaScript
99.1%
TypeScript
0.6%
Shell
0.3%
