2019-10-30 15:19:48 +00:00
..
2019-08-13 14:52:38 +08:00
2018-07-09 11:30:35 -04:00
2016-12-14 15:26:01 +11:00
2016-12-14 15:26:01 +11:00
2016-12-14 15:26:01 +11:00
2018-01-19 06:07:55 -05:00
2018-01-19 06:07:55 -05:00
2018-01-19 06:07:55 -05:00
2016-12-14 15:26:01 +11:00

Hyperscan Benchmarker: hsbench

The hsbench tool provides an easy way to measure Hyperscan's performance for a particular set of patterns and corpus of data to be scanned.

Documentation describing its operation is available in the Tools section of the Developer Reference Guide.