Matthew Barr b0a5bd8940 test for pthread_setaffinity_np
Only enable setting threads per core when available
2017-05-30 14:00:30 +10:00
..
2017-05-30 14:00:30 +10:00
2016-12-14 15:26:01 +11:00
2016-12-14 15:26:01 +11:00
2016-12-14 15:26:01 +11:00
2017-05-30 14:00:30 +10:00
2016-12-14 15:26:01 +11:00
2016-12-14 15:26:01 +11:00

Hyperscan Benchmarker: hsbench

The hsbench tool provides an easy way to measure Hyperscan's performance for a particular set of patterns and corpus of data to be scanned.

Documentation describing its operation is available in the Tools section of the Developer Reference Guide.