2024-04-24 17:32:09 +03:00
..
2022-05-19 16:25:08 +02:00
2021-10-12 11:51:34 +03:00
2023-09-05 13:45:33 +03:00
2021-10-12 11:51:34 +03:00
2021-01-25 14:13:13 +02:00
2021-01-25 14:13:13 +02:00
2021-10-12 11:51:34 +03:00
2021-01-25 14:13:13 +02:00
2021-01-25 14:13:13 +02:00
2016-12-14 15:26:01 +11:00
2021-10-12 11:51:34 +03:00
2016-12-14 15:26:01 +11:00
2018-01-19 06:07:55 -05:00
2018-01-19 06:07:55 -05:00
2018-01-19 06:07:55 -05:00
2016-12-14 15:26:01 +11:00

Hyperscan Benchmarker: hsbench

The hsbench tool provides an easy way to measure Hyperscan's performance for a particular set of patterns and corpus of data to be scanned.

Documentation describing its operation is available in the Tools section of the Developer Reference Guide.