ypicchi-arm 55a05e41a0
Fix 5.4.11's config step regression (#327)
An old commit (24ae1670d) had the side effect of moving cmake defines after
they were being used. This patch move them back to be defined before being used.
Speed hsbench back up by ~ 0.8%

Signed-off-by: Yoan Picchi <yoan.picchi@arm.com>
2025-05-15 00:58:01 +03:00
..
2022-05-19 16:25:08 +02:00
2021-10-12 11:51:34 +03:00
2021-10-12 11:51:34 +03:00
2021-01-25 14:13:13 +02:00
2024-05-30 16:40:47 +03:00
2016-12-14 15:26:01 +11:00
2024-06-20 14:57:19 +03:00
2016-12-14 15:26:01 +11:00
2018-01-19 06:07:55 -05:00
2018-01-19 06:07:55 -05:00
2016-12-14 15:26:01 +11:00

Hyperscan Benchmarker: hsbench

The hsbench tool provides an easy way to measure Hyperscan's performance for a particular set of patterns and corpus of data to be scanned.

Documentation describing its operation is available in the Tools section of the Developer Reference Guide.