#### Featured Sponsors [](https://ref.wisprflow.ai/Rxj3n8H) --- [](https://uaparser.dev) [](https://uaparser.dev) [](https://uaparser.dev) [](https://uaparser.dev)
# UAParser.js The most comprehensive, compact, and up-to-date JavaScript library to detect user's browser, OS, CPU, and device type/model. Also detect bots, apps, and more. Runs seamlessly in the browser (client-side) or Node.js (server-side). # Demo * Live demo: https://uaparser.dev # Documentation * `version 1.x` : https://github.com/faisalman/ua-parser-js/tree/1.0.x#documentation * `version 2.x` : https://docs.uaparser.dev Before upgrading from `v0.7` / `v1.0`, please read [CHANGELOG](CHANGELOG.md) to see what's new & breaking. # Package & Pricing| Open-Source Editions | PRO / Commercial Editions | ||||
|---|---|---|---|---|---|
| License options | MIT (v1.x) | AGPL (v2.x) | PRO Personal | PRO Business | PRO Enterprise |
| Browser Detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| CPU Detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| Device Detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| Rendering Engine Detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| OS detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
| Enhanced+ Accuracy | ❌ | ✅ | ✅ | ✅ | ✅ |
| Bot Detection | ❌ | ✅ | ✅ | ✅ | ✅ |
| AI Detection | ❌ | ✅ | ✅ | ✅ | ✅ |
| Extra Detections (Apps, Libs, Emails, Media Players, Crawlers, and more) | ❌ | ✅ | ✅ | ✅ | ✅ |
| Client Hints Support | ❌ | ✅ | ✅ | ✅ | ✅ |
| CommonJS Support | ✅ | ✅ | ✅ | ✅ | ✅ |
| ESM Support | ❌ | ✅ | ✅ | ✅ | ✅ |
| TypeScript Definitions | ✅ | ✅ | ✅ | ✅ | ✅ |
| npm Module Available | ✅ | ✅ | ✅ | ✅ | ✅ |
| Direct Downloads Available | ✅ | ✅ | ✅ | ✅ | ✅ |
| Commercial Use Allowed | ✅ | ✅ | ❌ | ✅ | ✅ |
| Permissive (non-Copyleft) License | ✅ | ❌ | ✅ | ✅ | ✅ |
| No Open-Source Obligations | ✅ | ❌ | ✅ | ✅ | ✅ |
| Unlimited End-Products | ✅ | ✅ | ✅ | ❌ | ✅ |
| Unlimited Deployments | ✅ | ✅ | ✅ | ❌ | ✅ |
| 1-year Product Support | ❌ | ❌ | ✅ | ✅ | ✅ |
| Lifetime Updates | ✅ | ✅ | ✅ | ✅ | ✅ |
| Price | FREE* (License) | FREE* (License) | $14 (License) | $29 (License) | $599 (License) |
GET THE PRO PACKAGES 📥 |
|||||