Open-Source Editions | PRO / Commercial Editions | ||||
---|---|---|---|---|---|
License options | MIT (v0.7~v1.0) | AGPL (>=v2.0) | PRO Personal | PRO Business | PRO Enterprise |
Browser detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
CPU detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
Device detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
Engine detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
OS detection | ⚠️ | ✅ | ✅ | ✅ | ✅ |
Bot detection | ❌ | ✅ | ✅ | ✅ | ✅ |
AI Bot detection | ❌ | ✅ | ✅ | ✅ | ✅ |
Extras (Apps, Libs, Emails, Media Players, etc) detection | ❌ | ✅ | ✅ | ✅ | ✅ |
Enhanced detection result | ❌ | ✅ | ✅ | ✅ | ✅ |
Client Hints support | ❌ | ✅ | ✅ | ✅ | ✅ |
CommonJS support | ✅ | ✅ | ✅ | ✅ | ✅ |
ES modules support | ❌ | ✅ | ✅ | ✅ | ✅ |
npm module | ✅ | ✅ | ✅ | ✅ | ✅ |
TypeScript declarations | ⚠️ | ✅ | ✅ | ✅ | ✅ |
Allows commercial use | ✅ | ✅ | ❌ | ✅ | ✅ |
Permissive (non-copyleft) license | ✅ | ❌ | ✅ | ✅ | ✅ |
Unlimited use per 1 license | ✅ | ✅ | ✅ | ❌ | ✅ |
1-year product support | ❌ | ❌ | ✅ | ✅ | ✅ |
Lifetime updates | ✅ | ✅ | ✅ | ✅ | ✅ |
Price | FREE (License) | FREE (License) | $14 (License) | $29 (License) | $599 (License) |
GET THE PRO PACKAGES 📥 |